Property Attributes
- MLS#7839396
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityLilburn
- NeighborhoodLost Springs
- Zip30047
- StyleRanch
- Year Built1973
- Taxes$ 954
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.41 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Spacious, beautifully maintained, and truly move-in ready, this 3 bedroom, 2 bathroom ranch has so much to offer. With two separate living areas, a dedicated dining room, and a separate laundry room just off the kitchen, there’s plenty of space to spread out without losing that cozy feel. The oversized primary suite has private access to the back porch, also accessible from the main living area, making it the perfect spot for morning coffee or winding down at the end of the day. The kitchen and bathrooms have been thoughtfully updated, and fresh paint throughout gives the entire home a clean, refreshed feel. Outside, the nearly half-acre lot is completely flat, beautifully landscaped, and has plenty of room to actually enjoy. Add in a two-car garage and major recent improvements, including a new roof, all new windows throughout, siding, gutters, newer systems, and an Energy Sphere attic system installed in 2024. And the location is hard to beat. Equidistant from Downtown Lilburn and Main Street Tucker, you’re just minutes from both, with easy access to shopping, dining, parks, and everything you need. Tons of space, a fantastic lot, and all the big-ticket updates already handled.
| Elementary School | Middle School | High School |
|---|---|---|
| Arcado Elementary School | Trickum Middle School | Parkview High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $375,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Dryer,Electric Cooktop,Electric Oven,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1973 |
| Electric | Other |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R6138 117 |
| Waterfront Features | None |
| Community Features | Near Public Transport,Near Schools,Near Shopping,Near Trails/Greenway,Street Lights,Other |
| Accessibility | None |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Lost Springs |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Lawrenceville Highway to Harmony Grove Road, Right on Renee Ct, Left on Bonnie Lane |
| High School | Parkview |
| City | Lilburn |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Arcado |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 954 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Trickum |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Crown Molding,Double Vanity,Entrance Foyer,High Speed Internet,Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Stone |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows,Plantation Shutters |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Room Type | Den,Living Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Pantry,Stone Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Oversized Master |
| Primary Bathroom Features | Double Vanity,Tub/Shower Combo |
| Dining Room Features | Open Concept,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters,Rear Stairs,Other |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Garage |
| Lot Features | Back Yard,Front Yard,Landscaped,Level,Private |
| Water Source | Public |
| Foundation Details | Raised |
| Building Area Total | 2167 |
| Lot Dimensions | x 110 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30047
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please